Department of Agriculture Weather Station Data
Sutter County
Department of Agriculture presents you with
the latest weather data from their
Weather Station at Garden Highway. Data is downloaded
hourly and automatically posted here. The data below is divided into four time
slices, thirty minutes apart. This data is refreshed throughout the day, every day.
Rain Fall Data
[
Back to top]
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2013
NAME: Sutter Ag. CITY: Yuba City STATE: CA
ELEV: 56 ft LAT: 39° 07' 48" N LONG: 121° 36' 36" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 61.2 70.8 6:30p 52.1 7:00a 18.8 16.2 0.00 0.6 10.0 1:30p ESE
2 62.6 76.7 5:30p 49.5 7:00a 17.4 17.6 0.00 0.7 11.0 1:00p WSW
3 64.7 80.8 4:00p 51.8 6:30a 15.3 19.7 0.00 0.3 7.0 3:00p ESE
4 58.8 66.7 5:00p 52.5 8:30a 21.2 13.8 0.69 4.7 19.0 2:00p ESE
5 60.1 68.9 3:30p 51.9 4:30a 19.9 15.1 0.01 3.0 14.0 1:30p SE
6 60.2 69.8 4:30p 52.8 6:30a 19.8 15.2 0.00 5.3 16.0 2:00p ESE
7 59.9 71.4 3:30p 52.0 7:00a 20.1 14.9 0.00 6.4 26.0 8:30p SE
8 57.7 68.7 4:30p 47.6 7:00a 22.3 12.7 0.01 10.8 35.0 9:30a NW
9 62.4 75.9 6:00p 49.0 7:30a 17.6 17.4 0.00 10.2 33.0 2:00p WNW
10 72.2 89.1 5:00p 55.0 7:00a 9.6 27.2 0.00 2.6 15.0 10:30p NW
11 68.2 79.3 5:00p 56.3 7:00a 11.8 23.2 0.00 5.7 24.0 12:00p WNW
12 66.6 83.1 5:00p 48.4 7:30a 13.7 21.6 0.00 1.5 12.0 1:30a E
13 67.0 81.1 4:30p 52.6 7:30a 13.1 22.0 0.00 1.6 16.0 11:30p NW
14 63.3 75.6 4:00p 52.5 7:30a 16.6 18.4 0.00 4.6 22.0 5:00a WNW
15 56.4 65.9 6:00p 47.6 7:00a 23.6 11.4 0.00 3.2 27.0 7:30p WNW
16 56.2 68.4 4:00p 46.7 7:00a 23.8 11.2 0.00 8.7 29.0 2:30p NW
17 58.0 69.6 4:00p 44.7 6:30a 22.0 13.0 0.00 7.0 26.0 1:30p NW
18 64.7 80.0 5:00p 51.3 7:00a 15.3 19.7 0.00 3.6 21.0 8:00a NW
19 67.3 84.1 5:00p 50.1 7:00a 13.1 22.3 0.00 1.0 15.0 12:00m ESE
20 69.9 83.8 5:00p 57.5 7:30a 10.7 24.9 0.00 6.6 23.0 9:30a WNW
21 71.1 89.7 4:30p 52.5 7:00a 11.0 26.1 0.00 2.0 18.0 4:00p WNW
22 74.0 88.1 3:00p 61.4 7:30a 7.8 29.0 0.00 7.8 28.0 3:00p NW
23 71.3 86.1 5:30p 57.8 7:00a 9.8 26.3 0.00 7.6 29.0 6:00a WNW
24 72.1 91.1 4:00p 54.4 7:00a 10.4 27.1 0.00 5.1 25.0 12:00p NW
25 64.5 80.5 5:00p 51.7 6:30a 15.5 19.5 0.00 4.0 16.0 1:30a ESE
26 66.5 83.3 6:00p 50.1 7:00a 13.9 21.5 0.00 1.6 12.0 12:30a ESE
27 71.7 88.4 5:00p 54.2 7:00a 10.3 26.7 0.00 0.6 9.0 2:30p ESE
28 75.8 92.8 5:00p 57.9 7:00a 7.6 30.8 0.00 1.2 15.0 3:30p WNW
29 78.0 90.4 5:30p 67.4 7:00a 4.7 33.0 0.00 5.1 23.0 1:30p NW
30 72.6 82.3 5:30p 63.2 7:30a 7.6 27.6 0.00 14.0 40.0 10:30a WNW
-------------------------------------------------------------------------------------
65.8 92.8 28 44.7 17 444.4 624.9 0.71 4.6 40.0 30 NW
Max >= 90.0: 3
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.69 ON 04/04/13
Days of Rain: 1 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 80.0 Cool Base: 45.0 Method: Integration
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Sutter Ag. CITY: Yuba City STATE: CA
ELEV: 56 ft LAT: 39° 07' 48" N LONG: 121° 36' 36" W
TEMPERATURE (°F), HEAT BASE 80.0, COOL BASE 45.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
13 1 57.0 35.9 44.9 0.0 1088 112 68.0 25 28.3 13 0 0 10 0
13 2 64.0 39.3 50.6 0.0 823 193 74.2 28 33.5 10 0 0 0 0
13 3 72.1 47.1 58.8 0.0 656 430 82.5 29 39.7 7 0 0 0 0
13 4 79.4 53.1 65.8 0.0 444 625 92.8 28 44.7 17 3 0 0 0
13 5 81.7 59.4 69.8 0.0 82 188 95.7 3 56.3 5 3 0 0 0
13 6
13 7
13 8
13 9
13 10
13 11
13 12
------------------------------------------------------------------------------------
69.0 44.9 56.0 0.0 3094 1548 95.7 MAY 28.3 JAN 6 0 10 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
13 1 0.82 0.00 0.28 5 5 3 0
13 2 0.62 0.00 0.38 19 2 2 0
13 3 2.39 0.00 1.61 31 5 3 1
13 4 0.71 0.00 0.69 4 1 1 0
13 5 0.32 0.00 0.31 6 1 1 0
13 6
13 7
13 8
13 9
13 10
13 11
13 12
---------------------------------------------
4.86 0.00 1.61 MAR 14 10 1
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
13 1 1.1 27.0 26 NW
13 2 3.1 30.0 23 NW
13 3 3.0 34.0 22 SE
13 4 4.6 40.0 30 NW
13 5 4.1 33.0 1 NW
13 6
13 7
13 8
13 9
13 10
13 11
13 12
---------------------------------
3.0 40.0 APR NW