Sutter County, CA
Home MenuEmployment
Within the Yuba City Metropolitan Statistical Area (MSA), the total work force reported in February 2020 was estimated to be 77,500. The following chart illustrates the categories of employment from the same time segment.
Employment Type | % of Workforce | # of Persons |
---|---|---|
Farm | 5% | 3,600 |
Goods Producing | 7% | 5,200 |
Trade, Transportation and Utilities | 12% | 9,500 |
Financial Activities | 2% | 1,400 |
Professional and Business Services | 4% | 3,200 |
Educational and Health Services | 11% | 8,900 |
Leisure and Hospitality | 6% | 4,800 |
Other Services | 2% | 1,200 |
Government | 18% | 13,900 |
Employment Statistics
The following charts provide employment information on Yuba and Sutter counties, as well as other communities from which an employer could expect to draw employees.
Area | Labor Force | # Persons Employed | # Persons Unemployed | % of Workforce Unemployed |
---|---|---|---|---|
Yuba-Sutter | 70,600 | 58,300 | 12,200 | 17.3% |
Colusa | 3,540 | 3,040 | 500 | 14.2% |
Grass Valley | 5,770 | 5,280 | 490 | 8.5% |
Gridley | 2,800 | 2,000 | 800 | 27.4% |
Lincoln | 7,900 | 6,600 | 1,300 | 16.9% |
Oroville | 5,400 | 4,500 | 900 | 17.1% |
Oroville East | 4,100 | 3,800 | 300 | 7.0% |
Thermalito | 2,600 | 2,000 | 600 | 23.9% |
Chico | 33,300 | 29,500 | 3,800 | 11.4% |
Williams | 2,010 | 1,420 | 590 | 29.2% |
Woodland | 29,000 | 25,100 | 3,900 | 13.5% |
Source: State of California Employment Development Department