Labor Force

Share & Bookmark, Press Enter to show all options, press Tab go to next option
Print

The following information outlines the wage and salary information on a variety of job positions that are pertinent to the company's needs.

Labor Costs - 2014 1st Quarter (Specific Positions)

Occupation Type Mean Hourly Wage Mean Annual Wage 25th Percentile Hourly Wage 50th Percentile (Median) Hourly Wage 75th Percentile Hourly Wage
Management $47.87 $99,566 $31.49 $43.77 $59.06
Business & Financial Operations $31.09 $64,674 $22.08 $28.78 $36.34
Community & Social Services $24.58 $51,142 $17.27 $22.79 $31.07
Education, Training, & Library $26.31 $53,734 $17.54 $24.82 $33.87
Healthcare Support $15.17 $31,550 $11.49 $14.08 $17.58
Sales & Related $15.91 $33,098 $9.70 $12.71 $18.47
Construction & Extraction $26.50 $55,120 $18.99 $22.22 $33.16
Transportation & Material Moving $17.15 $35,690 $10.80 $15.07 $21.18
Farming, Fishing, & Forestry $11.06 $23,011 $8.72 $9.25 $11.85
Production $16.80 $34,935 $10.37 $14.09 $21.01

Benefits

Most employers offer medical insurance, paid sick leave, paid vacation, dental insurance, retirement plans, life insurance and vision.

Source: State of California Employment Development Department