Sutter County, CA
Home MenuLocal Population
Sutter County is expected to experience increased growth over the next few decades. The State of California Department of Finance has estimated that by the year 2030, Sutter County will reach a total population of 121,376.
State of California Department of Finance Estimates: Sutter County
Year | Population Growth |
---|---|
2010 | 94,898 |
2020 | 105,747 |
2030 | 121,376 |
2040 | 133,610 |
2050 | 143,827 |
2060 | 157,991 |
Source: State of California, Department of Finance, Report P-2: County Population Projections by Race/Ethnicity, January 2020
2020 County Population Projections by Race/Ethnicity
Ethnicity | Population |
---|---|
White, not Hispanic or Latino | 47,501 |
Hispanic or Latino | 34,358 |
Asian, not Hispanic or Latino | 18,193 |
Multi-Race, not Hispanic or Latino | 2,337 |
Black, not Hispanic or Latino | 2,188 |
American Indian, not Hispanic or Latino | 909 |
Native Hawaiian and other Pacific Islander, not Hispanic or Latino | 261 |
Total | 105,747 |
Source: State of California, Department of Finance, Report P-2: County Population Projections by Race/Ethnicity, January 2020