Sutter County, CA
Home MenuRegional Population
Sutter County - General Population and Housing Characteristics
Subject | Number | Percent |
---|---|---|
Total Population | 94,737 | 100.0 |
Male Population | 47,001 | 49.6 |
Female Population | 47,736 | 50.4 |
Median Age (years) | 34.5 | N/A |
Households | 31,437 | 100.0 |
Yuba City Metro Area - General Population and Housing Characteristics
Includes Sutter County and Yuba County
Subject | Number | Percent |
---|---|---|
Total Population | 166,892 | 100.0 |
Male Population | 83,353 | 49.9 |
Female Population | 83,539 | 50.1 |
Median Age (years) | 33.4 | N/A |
Households | 55,744 | 100.0 |
Source: U.S. Census Bureau - Profile of General Population and Housing Characteristics (2010).